Check our Transparent BOTD Tips History Daily and Monthly and see Bet of The Day success rate at Voltabet.com
Bet Of The Day Tips July 2026
| Date | Event | Tip & Odds | FT |
|---|
| 31.07 | Aarhus Fremad - Aalborg | Over 2.5 1.63 | 1:2 ✅ |
| 30.07 | Ferencvaros - Twente | BTTS YES 1.57 | 2:2 ✅ |
| 29.07 | Copenhagen - Polissya Zhytomyr | Home win 1.60 | 2:1 ✅ |
| 28.07 | Hearts - Sturm Graz | Over 2.5 1.57 | 0:2 ❌ |
| 27.07 | Rosenborg - Fredrikstad | Home win 1.66 | 4:0 ✅ |
| 26.07 | Asane - Egersund | Over 2.5, 3.0 1.63 | 3:3 ✅ |
| 25.07 | Degerfors - Djurgarden | Away win 1.80 | 0:1 ✅ |
| 24.07 | Jaro - SJK | Over 2.5 1.61 | 2:1 ✅ |
| 23.07 | Hajduk Split - Pafos | +0.5 Away 1.73 | 2:0 ❌ |
| 22.07 | Omonia - Kairat Almaty | Home win 1.66 | 1:0 ✅ |
| 21.07 | Sabah Baku - KuPS | Home win 1.66 | 1:0 ✅ |
| 20.07 | Super Nova - Grobina | Over 2.5 1.70 | 2:0 ❌ |
| 19.07 | Spain - Argentina | +0.5 Away 1.61 | 0:0 ✅ |
| 18.07 | Molde - Brann | Over 2.5, 3.0 1.65 | 1:2 ✅ |
| 17.07 | FCSB - FC Arges | Home win 1.66 | 2:0 ✅ |
| 16.07 | Ferencvaros - Vojvodina | Home win 1.53 | 3:0 ✅ |
| 15.07 | England - Argentina | Under 2.5 1.57 | 1:2 ❌ |
| 14.07 | France - Spain | 1 - To Qualify 1.61 | 0:2* ❌ |
| 13.07 | Breidablik - Keflavik | Home win 1.57 | 2:1 ✅ |
| 12.07 | Brommapojkarna - Sirius | Over 2.5 1.57 | 1:2 ✅ |
| 11.07 | Norway - England | 2 - To Qualify 1.53 | 1:1* ✅ |
| 10.07 | Spain - Belgium | Home win 1.66 | 2:1 ✅ |
| 09.07 | France - Morocco | Home win 1.57 | 2:0 ✅ |
| 08.07 | Petrocub - Egnatia | Under 2.5 1.60 | 1:1 ✅ |
| 07.07 | Sabah Baku - TNS | Over 2.5 1.61 | 2:0 ❌ |
| 06.07 | Hacken - Djurgarden | Over 2.5, 3.0 1.63 | 2:4 ✅ |
| 05.07 | Brazil - Norway | BTTS YES 1.61 | 1:2 ✅ |
| 04.07 | Paide - Parnu JK Vaprus | Over 2.5 1.60 | 3:1 ✅ |
| 03.07 | Yunnan Yukun - Henan | Over 2.5, 3.0 1.60 | 2:1 ✅ |
| 02.07 | Portugal - Croatia | Home win 1.72 | 2:1 ✅ |
| 01.07 | Eskilsminne - Kristianstad | Over 2.5, 3.0 1.70 | 3:2 ✅ |
Bet Of The Day Tips June 2026
| Date | Event | Tip & Odds | FT |
|---|
| 30.06 | Mexico - Ecuador | 1 - To Qualify 1.60 | *2:0 ✅ |
| 29.06 | Netherlands - Morocco | 1 - To Qualify 1.61 | 1:1* ❌ |
| 28.06 | KaPa - JaPS | Over 2.5 1.72 | 3:1 ✅ |
| 27.06 | Varberg - Oster | Over 2.5 1.61 | 2:1 ✅ |
| 26.06 | Afturelding - Njardvik | Over 2.5, 3.0 1.67 | 2:0 ❌ |
| 25.06 | Turkey - USA | Over 2.5 1.72 | 3:2 ✅ |
| 24.06 | Switzerland - Canada | BTTS YES 1.75 | 2:1 ✅ |
| 23.06 | Colombia - D.R. Congo | Home win 1.57 | 1:0 ✅ |
| 22.06 | Argentina - Austria | -0.5,-1.0 Home 1.60 | 2:0 ✅ |
| 21.06 | New Zealand - Egypt | Away win 1.60 | 1:3 ✅ |
| 20.06 | Almeria - Malaga | 1 - To Qualify 1.60 | 1:2* ❌ |
| 19.06 | USA - Australia | Home win 1.60 | 2:0 ✅ |
| 18.06 | Sollentuna - FBK Karlstad | Over 2.5 1.72 | 0:2 ❌ |
| 17.06 | Ilves - Jaro | Over 2.5 1.61 | 5:0 ✅ |
| 16.06 | Zalgiris - FK Panevezys | Over 2.5 1.72 | 3:0 ✅ |
| 15.06 | Sundsvall - Oster | Over 2.5 1.66 | 0:4 ✅ |
| 14.06 | Malaga - Almeria | X2 1.70 | 0:0 ✅ |
| 13.06 | Australia - Turkey | Away win 1.66 | 2:0 ❌ |
| 12.06 | USA - Paraguay | Over 2.0 1.70 | 4:1 ✅ |
| 11.06 | Al Shabab - Al Jahra | Over 2.5 1.72 | 1:0 ❌ |
| 10.06 | England - Costa Rica | Over 2.5,3.0 1.65 | 3:0 ✅ |
| 09.06 | Oddevold - Norrkoping | BTTS YES 1.57 | 1:2 ✅ |
| 08.06 | Stockholm Int. - Vasalund | Over 2.5 1.60 | 4:1 ✅ |
| 07.06 | Greece - Italy | X21.61 | 0:1 ✅ |
| 06.06 | Fylkir - Throttur | Over 2.5 1.66 | 1:3 ✅ |
| 05.06 | FBK Karlstad - Karlstad | Over 2.5 1.72 | 2:3 ✅ |
| 04.06 | FAR Rabat - Difaa El Jadidi | BTTS NO 1.57 | 2:1 ❌ |
| 03.06 | Vasalund - Jarfalla | Over 2.5 1.53 | 3:1 ✅ |
| 02.06 | Assyriska FF - Enkoping SK | Over 2.5 1.61 | 4:2 ✅ |
| 01.06 | Austria - Tunisia | Home win 1.53 | 1:0 ✅ |
Bet Of The Day Tips May 2026
| Date | Event | Tip & Odds | FT |
|---|
| 31.05 | Vasteras SK - Goteborg | BTTS YES 1.72 | 4:5 ✅ |
| 30.05 | PSG - Arsenal | 1 - Cup Winner 1.72 | *1:1 ✅ |
| 29.05 | Ludogorets - Lok. Plovdiv | Home win 1.60 | 0:0 ❌ |
| 28.05 | Jazz Pori - SalPa | Over 2.5 1.57 | 1:2 ✅ |
| 27.05 | Ilves - TPS | Over 2.5 1.61 | 1:0 ❌ |
| 26.05 | H. Beer Sheva - M Tel Aviv | BTTS YES 1.61 | 1:2 ✅ |
| 25.05 | Hvidovre IF - Esbjerg | Over 2.5 1.72 | 1:4 ✅ |
| 24.05 | West Ham - Leeds | Home win 1.72 | 3:0 ✅ |
| 23.05 | Sigma Olomouc - Karvina | Over 2.5 1.61 | 4:0 ✅ |
| 22.05 | Spartak Varna - Lok. Sofia | Home win 1.66 | 3:0 ✅ |
| 21.05 | Wolfsburg - Paderborn | Home win 1.72 | 0:0 ❌ |
| 20.05 | Freiburg - Aston Villa | Away win 1.66 | 0:3 ✅ |
| 19.05 | Chelsea - Tottenham | Over 2.5 1.72 | 2:1 ✅ |
| 18.05 | Djurgarden - Sirius | Over 2.5 1.61 | 2:3 ✅ |
| 17.05 | Brentford - Crystal Palace | Home win 1.66 | 2:2 ❌ |
| 16.05 | Rosenborg - Aalesund | Over 2.5 1.60 | 2:3 ✅ |
| 15.05 | Kolding IF - Lyngby | Over 2.5 1.60 | 1:3 ✅ |
| 14.05 | Girona - Real Sociedad | BTTS YES 1.66 | 1:1 ✅ |
| 13.05 | Motherwell - Celtic | Away win 1.66 | 2:3 ✅ |
| 12.05 | Grasshopper - Winterthur | Home win 1.60 | 3:2 ✅ |
| 11.05 | Napoli - Bologna | Home win 1.57 | 2:3 ❌ |
| 10.05 | West Ham - Arsenal | Away win 1.57 | 0:1 ✅ |
| 09.05 | Malaga - Gijon | Home win 1.60 | 2:1 ✅ |
| 08.05 | Hobro - B.93 | Over 2.5 1.66 | 3:3 ✅ |
| 07.05 | Corum - Keciorengucu | Home win 1.61 | 1:0 ✅ |
| 06.05 | Spartak Varna - Dobrudzha | 1X 1.61 | 1:1 ✅ |
| 05.05 | M. Tel Aviv – H. Petah Tikva | Over 2.5,3.0 1.60 | 4:0 ✅ |
| 04.05 | Chelsea - Nottingham | Home win 1.72 | 1:3 ❌ |
| 03.05 | Aston Villa - Tottenham | X2 1.70 | 1:2 ✅ |
| 02.05 | Levski Sofia - CSKA 1948 | Home win 1.66 | 1:0 ✅ |
| 01.05 | La Coruna - Leganes | Home win 1.57 | 2:1 ✅ |
Bet Of The Day Tips April 2026
| Date | Event | Tip & Odds | FT |
|---|
| 30.04 | Shakhtar - Crystal Palace | Over 2.0 1.70 | 1:3 ✅ |
| 29.04 | Den Bosch - Almere City | Over 2.5,3.0 1.65 | 2:3 ✅ |
| 28.04 | M. Tel Aviv - H. Beer Sheva | Over 2.5 1.66 | 1:0 ❌ |
| 27.04 | Hacken - Sirius | Over 2.5 1.61 | 2:2 ✅ |
| 26.04 | Villarreal - Celta Vigo | Home win 1.83 | 2:1 ✅ |
| 25.04 | Wolves - Tottenham | Away win 1.72 | 0:1 ✅ |
| 24.04 | Brest - Lens | Away win 1.60 | 3:3 ❌ |
| 23.04 | Sonderjyske - Midtjylland | Away win 1.60 | 1:2 ✅ |
| 22.04 | Viborg - Brondby | X2 1.72 | 0:1 ✅ |
| 21.04 | Ath Bilbao - Osasuna | Home win 1.83 | 1:0 ✅ |
| 20.04 | La Coruna - Mirandes | -0.5,-1.0 Home 1.65 | 3:1 ✅ |
| 19.04 | Vejle - FC Copenhagen | Over 2.5 1.61 | 1:4 ✅ |
| 18.04 | Leeds - Wolves | Home win 1.60 | 3:0 ✅ |
| 17.04 | Zhejiang Professional - Beijing Guoan | Over 2.5 1.53 | 0:0 ❌ |
| 16.04 | Betis - Braga | Home win 1.85 | 2:4 ❌ |
| 15.04 | Arda - Ludogorets | Away win 1.53 | 1:0 ❌ |
| 14.04 | Southampton - Blackburn | Home win 1.55 | 3:0 ✅ |
| 13.04 | Man Utd - Leeds | Home win 1.57 | 1:2 ❌ |
| 12.04 | Beijing Guoan - Chengdu Rong. | Over 2.5 1.60 | 1:2 ✅ |
| 11.04 | Dortmund - Leverkusen | Over 2.5,3.0 1.65 | 0:1 ❌ |
| 10.04 | West Brom - Millwall | X2 1.66 | 0:0 ✅ |
| 09.04 | Freiburg - Celta Vigo | DNB1 1.57 | 3:0 ✅ |
| 08.04 | Al Ittihad - Neom SC | Over 2.5 1.66 | 3:4 ✅ |
| 07.04 | Bromley - Shrewsbury | Home win 1.66 | 2:1 ✅ |
| 06.04 | Ipswich - Birmingham | Home win 1.60 | 2:1 ✅ |
| 05.04 | Debrecen - Ferencvaros | Away win 1.66 | 0:2 ✅ |
| 04.04 | Atl. Madrid - Barcelona | DNB2 1.60 | 1:2 ✅ |
| 03.04 | Coventry - Derby | Home win 1.66 | 3:2 ✅ |
| 02.04 | Skive - AB Copenhagen | Over 2.5 1.70 | 0:0 ❌ |
| 01.04 | Vikingur - HB Torshavn | Over 2.5 1.75 | 2:1 ✅ |
Bet Of The Day Tips March 2026
| Date | Event | Tip & Odds | FT |
|---|
| 31.03 | Valladolid - Cadiz CF | Home win 1.57 | 3:0 ✅ |
| 30.03 | Germany - Ghana | -1.5 Home 1.60 | 2:1 ❌ |
| 29.03 | Almeria - Real Sociedad B | -0.5,-1.0 Home 1.63 | 5:1 ✅ |
| 28.03 | Stockport - AFC Wimbledon | Home win 1.53 | 3:0 ✅ |
| 27.03 | Switzerland - Germany | Over 2.5 1.66 | 3:4 ✅ |
| 26.03 | Wales - Bosnia | Home win 1.70 | 1:1* ❌ |
| 25.03 | Scunthorpe - Rochdale | BTTS YES 1.66 | 2:2 ✅ |
| 24.03 | FC Emmen - Cambuur | Over 2.5,3.0 1.72 | 2:4 ✅ |
| 23.03 | Salernitana - Altamura | Home win 1.53 | 2:1 ✅ |
| 22.03 | Aston Villa - West Ham | Home win 1.70 | 2:0 ✅ |
| 21.03 | Viking - Molde | Over 2.5 1.66 | 4:1 ✅ |
| 20.03 | Roda - Helmond | Over 2.5 1.60 | 1:1 ❌ |
| 19.03 | Aston Villa - Lille | Home win 1.66 | 2:0 ✅ |
| 18.03 | Barcelona - Newcastle | Home win 1.60 | 7:2 ✅ |
| 17.03 | Fenerbahce - Gaziantep | Over 2.5,3.0 1.60 | 4:1 ✅ |
| 16.03 | Brentford - Wolves | Home win 1.60 | 2:2 ❌ |
| 15.03 | Esbjerg - Hillerod | BTTS YES 1.61 | 2:2 ✅ |
| 14.03 | Celtic - Motherwell | Home win 1.75 | 3:1 ✅ |
| 13.03 | Al Qadsiah - Al Ahli SC | BTTS YES 1.60 | 3:2 ✅ |
| 12.03 | Crystal Palace - AEK Larnaca | -1.5 Home 1.73 | 0:0 ❌ |
| 11.03 | Real Madrid - Man City | Over 2.5 1.66 | 3:0 ✅ |
| 10.03 | Atalanta - Bayern Munich | Away win 1.66 | 1:6 ✅ |
| 09.03 | Radomlje - Bravo | BTTS YES 1.61 | 1:3 ✅ |
| 08.03 | CSKA Sofia - Lok. Sofia | Home win 1.66 | 2:0 ✅ |
| 07.03 | Ath Bilbao - Barcelona | Away win 1.66 | 0:1 ✅ |
| 06.03 | Napoli - Torino | Home win 1.60 | 2:1 ✅ |
| 05.03 | Basel - Grasshoppers | Over 2.5 1.61 | 1:0 ❌ |
| 04.03 | Zurich - Lausanne | BTTS YES 1.61 | 1:2 ✅ |
| 03.03 | Everton - Burnley | Home win 1.60 | 2:0 ✅ |
| 02.03 | Birmingham - Middlesbrough | BTTS YES 1.66 | 1:3 ✅ |
| 01.03 | Rangers - Celtic | BTTS YES 1.61 | 2:2 ✅ |
Bet Of The Day February 2026
| Date | Event | Tip and Odds | Outcome |
|---|
| 28.02 | Leeds - Manchester City | Away win 1.66 | 0:1 ✅ |
| 27.02 | Aarau - Rapperswil-Jona | Over 2.5 1.57 | 5:3 ✅ |
| 26.02 | Celta Vigo - PAOK | Home win 1.66 | 1:0 ✅ |
| 25.02 | Real Madrid - Benfica | Home win 1.66 | 2:1 ✅ |
| 24.02 | Inter - Bodo/Glimt | Inter To Qualify 1.75 | 1:2* ❌ |
| 23.02 | Fiorentina - Pisa | Home win 1.66 | 1:0 ✅ |
| 22.02 | CSKA 1948 - Levski Sofia | Away win 1.85 | 1:3 ✅ |
| 21.02 | Man City - Newcastle | Home win 1.57 | 2:1 ✅ |
| 20.02 | Ath Bilbao - Elche | Home win 1.72 | 2:1 ✅ |
| 19.02 | Al Ettifaq - Al Fateh | Over 2.5 1.72 | 4:3 ✅ |
| 18.02 | Winterthur - St. Gallen | Over 2.5 1.53 | 1:5 ✅ |
| 17.02 | Dortmund - Atalanta | Over 2.5 1.72 | 2:0 ❌ |
| 16.02 | Sonderjyske - Silkeborg | Over 2.5 1.61 | 2:1 ✅ |
| 15.02 | RB Leipzig - Wolfsburg | Home win 1.53 | 2:2 ❌ |
| 14.02 | Liverpool - Brighton | Home win 1.53 | 3:0 ✅ |
| 13.02 | Pisa - AC Milan | Away win 1.60 | 1:2 ✅ |
| 12.02 | Aarhus - Midtjylland | BTTS YES 1.60 | 0:1 ❌ |
| 11.02 | Nottingham - Wolves | Home win 1.66 | 1:1 ❌ |
| 10.02 | West Ham - Man Utd | Away win 1.72 | 1:1 ❌ |
| 09.02 | Al Wahda - Al Ahli SC | Over 2.5 1.61 | 0:0 ❌ |
| 08.02 | Liverpool - Man City | X2 1.66 | 1:2 ✅ |
| 07.02 | Wolves - Chelsea | Away win 1.66 | 1:3 ✅ |
| 06.02 | Vaduz - Etoile-Carouge | Over 2.5 1.61 | 3:3 ✅ |
| 05.02 | Betis - Atl. Madrid | 2 - To Qualify 1.60 | 0:5* ✅ |
| 04.02 | Man City - Newcastle | Over 2.5 1.60 | 3:1 ✅ |
| 03.02 | Al Khaleej - Al Qadsiah | Over 2.5,3.0 1.65 | 0:1 ❌ |
| 02.02 | Kocaelispor - Fenerbahce | Away win 1.66 | 0:2 ✅ |
| 01.02 | Luzern - St. Gallen | Over 2.5 1.61 | 2:2 ✅ |
Bet Of The Day January 2026
| Date | Event | Tip and Odds | Outcome |
|---|
| 31.01 | Liverpool - Newcastle | Home win 1.75 | 4:1 ✅ |
| 30.01 | Lazio - Genoa | Over 1.5 1.60 | 3:2 ✅ |
| 29.01 | Genk - Malmo FF | Over 2.5 1.66 | 2:1 ✅ |
| 28.01 | Napoli - Chelsea | 1X 1.66 | 2:3 ❌ |
| 27.01 | Cardiff - Barnsley | Home win 1.65 | 4:0 ✅ |
| 26.01 | M. Petah Tikva - H. Hadera | Over 2.5 1.60 | 2:0 ❌ |
| 25.01 | Zurich - Basel | BTTS YES 1.60 | 3:4 ✅ |
| 24.01 | Fulham - Brighton | BTTS YES 1.60 | 2:1 ✅ |
| 23.01 | Vitesse - Den Haag | Over 2.5,3.0 1.66 | 2:1 ✅ |
| 22.01 | Al Raed - Al Adalah | Over 2.5 1.72 | 6:3 ✅ |
| 21.01 | Muaither SC - Al Mesaimeer | Over 2.5 1.61 | 4:1 ✅ |
| 20.01 | Al Ahli - Al Khaleej | Over 2.5,3.0 1.70 | 4:1 ✅ |
| 19.01 | Jong Ajax - Roda | Over 2.5,3.0 1.60 | 2:2 ✅ |
| 18.01 | Aston Villa - Everton | Home win 1.70 | 0:1 ❌ |
| 17.01 | Nottingham - Arsenal | Away win 1.60 | 0:0 ❌ |
| 16.01 | Helmond - Vitesse | BTTS YES 1.60 | 2:2 ✅ |
| 15.01 | Burgos CF - Valencia | 2 - To Qualify 1.53 | 0:2* ✅ |
| 14.01 | Sion - Winterthur | Over 2.5,3.0 1.66 | 2:0 ❌ |
| 13.01 | Utrecht - Twente | BTTS YES 1.60 | 1:2 ✅ |
| 12.01 | Sevilla - Celta Vigo | Under 2.5 1.66 | 0:1 ✅ |
| 11.01 | Telstar - Ajax | Over 2.5 1.66 | 2:3 ✅ |
| 10.01 | Bayer Leverkusen - Stuttgart | Over 2.5 1.57 | 1:4 ✅ |
| 09.01 | Eintracht Frankfurt - Dortmund | Over 2.5 1.61 | 3:3 ✅ |
| 08.01 | PSG - Marseille | BTTS YES 1.66 | 2:2 ✅ |
| 07.01 | Burnley - Man Utd | Away win 1.72 | 2:2 ❌ |
| 06.01 | Al Nasr - Al Sharjah | BTTS YES 1.61 | 2:4 ✅ |
| 05.01 | Leicester - West Brom | Over 2.0 1.60 | 2:1 ✅ |
| 04.01 | Man City - Chelsea | Home win 1.60 | 1:1 ❌ |
| 03.01 | Bournemouth - Arsenal | Over 2.5 1.57 | 2:3 ✅ |
| 02.01 | Al Najma - Al Khaleej | Over 2.5 1.72 | 2:2 ✅ |
| 01.01 | Brentford - Tottenham | X2 1.61 | 0:0 ✅ |
Bet Of The Day December 2025
| Date | Event | Tip and Odds | Outcome |
|---|
| 31.12 | Mozambique - Cameroon | Away win 1.60 | 1:2 ✅ |
| 30.12 | Chelsea - Bournemouth | Over 2.5,3.0 1.60 | 2:2 ✅ |
| 29.12 | Leicester - Derby | Over 2.0 1.60 | 2:1 ✅ |
| 28.12 | Crystal Palace - Tottenham | X2 1.66 | 0:1 ✅ |
| 27.12 | Nottingham - Man City | Away win 1.57 | 1:2 ✅ |
| 26.12 | Man Utd - Newcastle | Over 2.5 1.61 | 1:0 ❌ |
| 24.12 | Goa - Istiqlol Dushanbe | Over 2.5 1.60 | 1:2 ✅ |
| 23.12 | D.R. Congo - Benin | Home win 1.72 | 1:0 ✅ |
| 22.12 | Jong Utrecht - Roda | Over 2.5 1.57 | 1:3 ✅ |
| 21.12 | Ujpest - Kazincbarcika | Over 2.5 1.57 | 2:1 ✅ |
| 20.12 | RB Leipzig - Leverkusen | Over 2.5 1.61 | 1:3 ✅ |
| 19.12 | Stade Nyonnais - Xamax | Over 2.5 1.61 | 1:1 ❌ |
| 18.12 | Lausanne - Fiorentina | BTTS YES 1.66 | 1:0 ❌ |
| 17.12 | Luzern - Basel | Over 2.5 1.57 | 1:2 ✅ |
| 16.12 | Den Bosch - Katwijk | Over 2.5 1.57 | 2:1 ✅ |
| 15.12 | Beitar Jerusalem - Sakhnin | Over 2.5 1.61 | 2:1 ✅ |
| 14.12 | Alaves - Real Madrid | Away win 1.60 | 1:2 ✅ |
| 13.12 | Liverpool - Brighton | Over 2.5 1.57 | 2:0 ❌ |
| 12.12 | Greuther Furth - Hertha Berlin | Over 2.5 1.66 | 3:3 ✅ |
| 11.12 | Young Boys - Lille | Over 2.5 1.57 | 1:0 ❌ |
| 10.12 | Lausanne Ouchy - Xamax | Over 2.5,3.0 1.66 | 3:0 ✅ |
| 09.12 | Monaco - Galatasaray | Over 2.5,3.0 1.61 | 1:0 ❌ |
| 08.12 | Vejle - Brondby | Over 2.5 1.72 | 2:1 ✅ |
| 07.12 | Sion - Young Boys | Over 2.5 1.61 | 2:0 ❌ |
| 06.12 | Inter - Como | Home win 1.60 | 4:0 ✅ |
| 05.12 | Lechia Gdansk - Gornik Zabrze | Over 2.5 1.66 | 5:2 ✅ |
| 04.12 | Kisvarda - Ferencvaros | Over 2.5 1.72 | 0:1 ❌ |
| 03.12 | Liverpool - Sunderland | Over 2.5 1.60 | 1:1 ❌ |
| 02.12 | Fulham - Man City | Away win 1.72 | 4:5 ✅ |
| 01.12 | Fenerbahce - Galatasaray | BTTS YES 1.57 | 1:1 ✅ |
Bet Of The Day November 2025
| Date | Event | Tip and Odds | Outcome |
|---|
| 30.11 | West Ham - Liverpool | Away win 1.57 | 0:2 ✅ |
| 29.11 | Tottenham - Fulham | DNB1 1.57 | 1:2 ❌ |
| 28.11 | Hannover - Karlsruher SC | Over 2.5,3.0 1.55 | 3:0 ✅ |
| 27.11 | Feyenoord - Celtic | Over 2.5 1.57 | 1:3 ✅ |
| 26.11 | PSG - Tottenham | Over 2.5 1.61 | 5:3 ✅ |
| 25.11 | Galatasaray - Union SG | Home win 1.72 | 0:1 ❌ |
| 24.11 | Al Ahli SC - Al Sharjah | Over 2.5 1.57 | 0:1 ❌ |
| 23.11 | Fredrikstad - Viking | Away win 1.60 | 0:1 ✅ |
| 22.11 | Dortmund - Stuttgart | Over 2.5 1.61 | 3:3 ✅ |
| 21.11 | Cambuur - Den Haag | Over 2.5 1.57 | 2:0 ❌ |
| 20.11 | Hobro - Hvidovre IF | Over 2.5 1.61 | 0:1 ❌ |
| 19.11 | Wolfsburg W - Man Utd W | Over 2.5 1.72 | 5:2 ✅ |
| 18.11 | Morecambe - Brackley Town | BTTS YES 1.61 | 2:0 ❌ |
| 17.11 | Montenegro - Croatia | Over 2.5 1.72 | 2:3 ✅ |
| 16.11 | Naestved - VSK Aarhus | Over 2.5 1.66 | 2:2 ✅ |
| 15.11 | Switzerland - Sweden | Over 2.5 1.72 | 4:1 ✅ |
| 14.11 | F. Amager - Skive | Over 2.5 1.60 | 1:1 ❎ |
| 13.11 | Cameroon - D.R. Congo | Cam. To Qualify 1.57 | 0:1* ❌ |
| 12.11 | SL Benfica W - Twente W | BTTS YES 1.61 | 1:1 ✅ |
| 11.11 | AS Roma W - Valerenga W | BTTS YES 1.53 | 0:1 ❌ |
| 10.11 | Esbjerg - Middelfart | Over 2.5 1.72 | 4:2 ✅ |
| 09.11 | Magdeburg - Paderborn | Over 2.5 1.57 | 0:1 ❌ |
| 08.11 | Moss - Raufoss | BTTS YES 1.72 | 1:1 ✅ |
| 07.11 | Odense - Silkeborg | BTTS YES 1.66 | 1:1 ✅ |
| 06.11 | Salzburg - G.A. Eagles | Over 2.5 1.57 | 2:0 ❌ |
| 05.11 | Club Brugge - Barcelona | Away win 1.53 | 3:3 ❌ |
| 04.11 | Napoli - Eintracht Frankfurt | Home win 1.66 | 0:0 ❌ |
| 03.11 | Midtjylland - Aarhus | BTTS YES 1.57 | 1:1 ✅ |
| 02.11 | Raufoss - Mjøndalen | Over 2.5 1.57 | 0:1 ❌ |
| 01.11 | Liverpool - Aston Villa | Home win 1.66 | 2:0 ✅ |
Bet Of The Day Octomber 2025
| Date | Event | Tip and Odds | Outcome |
|---|
| 31.10 | Gresford - Newtown | Over 2.5 1.60 | 1:2 ✅ |
| 30.10 | Lugano - Luzern | Over 2.5 1.57 | 2:0 ❌ |
| 29.10 | Paderborn - Leverkusen | Over 2.5 1.57 | 2:4 ✅ |
| 28.10 | Lecce - Napoli | Away win 1.57 | 0:1 ✅ |
| 27.10 | Odense - Brondby | BTTS YES 1.66 | 1:4 ✅ |
| 26.10 | Everton - Tottenham | X2 1.60 | 0:3 ✅ |
| 25.10 | Winterthur - Luzern | Over 2.5 1.61 | 2:2 ✅ |
| 24.10 | Greuther Furth - Karlsruher | Over 2.5 1.57 | 1:4 ✅ |
| 23.10 | Feyenoord - Panathinaikos | Home win 1.57 | 3:1 ✅ |
| 22.10 | Galatasaray - Bodo/Glimt | Home win 1.57 | 3:1 ✅ |
| 21.10 | Leverkusen - PSG | Over 2.5 1.57 | 2:7 ✅ |
| 20.10 | Beitar Jerusalem - SC Ashdod | Over 2.5 1.53 | 0:0 ❌ |
| 19.10 | Freiburg - Eintracht Frankfurt | Over 2.5 1.61 | 2:2 ✅ |
| 18.10 | Man City - Everton | -0.5,-1.0 Home 1.60 | 2:0 ✅ |
| 17.10 | Lausanne Ouchy - Aarau | BTTS YES 1.60 | 1:2 ✅ |
| 16.10 | Esbjerg - Hobro | Over 2.5 1.61 | 1:1 ❌ |
| 15.10 | Leuven W - Twente W | BTTS YES 1.57 | 2:1 ✅ |
| 14.10 | Turkey - Georgia | Over 2.5 1.66 | 4:1 ✅ |
| 13.10 | Uzbekistan - Uruguay | Away win 1.78 | 1:2 ✅ |
| 12.10 | Liverpool W - Man City W | Over 2.5 1.66 | 1:2 ✅ |
| 11.10 | TNS - Penybont | Over 2.5 1.60 | 6:2 ✅ |
| 10.10 | Orebro Syr. - Enkopings SK | Over 2.5 1.57 | 1:1 ❌ |
| 09.10 | Belarus - Denmark | Over 2.5 1.61 | 0:6 ✅ |
| 08.10 | Kawasaki Fron. - Kashiwa Reysol | Over 2.5 1.66 | 3:1 ✅ |
| 07.10 | Accrington - Port Vale | Away win 1.70 | 0:2 ✅ |
| 06.10 | Jonkoping - Skovde AIK | Over 2.5 1.66 | 1:0 ❌ |
| 05.10 | Brentford - Man City | Away win 1.60 | 0:1 ✅ |
| 04.10 | Nyiregyhaza - Zalaegerszegi | BTTS YES 1.66 | 3:1 ✅ |
| 03.10 | Dusseldorf - Nurnberg | Over 2.5 1.66 | 2:3 ✅ |
| 02.10 | Lyon - Salzburg | Home win 1.66 | 2:0 ✅ |
| 01.10 | Leverkusen - PSV | Over 2.5 1.57 | 1:1 ❌ |
Bet Of The Day September 2025
| Date | Event | Tip and Odds | Outcome |
|---|
| 30.09 | Eindhoven FC - Dordrecht | Over 2.5 1.60 | 2:2 ✅ |
| 29.09 | Roda - Cambuur | BTTS YES 1.57 | 1:1 ✅ |
| 28.09 | Brondby - Odense | Over 2.5 1.60 | 5:1 ✅ |
| 27.09 | Atl. Madrid - Real Madrid | BTTS YES 1.66 | 5:2 ✅ |
| 26.09 | Lok. Plovdiv - Levski Sofia | Away win 1.66 | 1:0 ❌ |
| 25.09 | Lille - Brann | Over 2.5 1.57 | 2:1 ✅ |
| 24.09 | Malmo FF - Ludogorets | Home win 1.66 | 1:2 ❌ |
| 23.09 | Barnsley - Brighton | Over 2.5 1.57 | 0:6 ✅ |
| 22.09 | Randers FC - Nordsjaelland | Over 2.5 1.66 | 3:0 ✅ |
| 21.09 | Stabaek - Raufoss | Over 2.5 1.60 | 3:0 ✅ |
| 20.09 | Brighton - Tottenham | X2 1.60 | 2:2 ✅ |
| 19.09 | Odense - Fredericia | Over 2.5 1.60 | 3:2 ✅ |
| 18.09 | Newcastle - Barcelona | Over 2.5 1.60 | 1:2 ✅ |
| 17.09 | Genk - Charleroi | Over 2.5 1.57 | 0:1 ❌ |
| 16.09 | Tottenham - Villarreal | 0.0,-0.5 Home 1.60 | 1:0 ✅ |
| 15.09 | AIK - Bromapojkarna | Home win 1.66 | 2:1 ✅ |
| 14.09 | Viborg - Aarhus | BTTS YES 1.66 | 1:2 ✅ |
| 13.09 | Arsenal - Nottingham | Over 2.5 1.66 | 3:0 ✅ |
